by Dan Millar | Jul 31, 2018 | Data Summary
This month marks a special moment for ThromboLUX. There have now been over 10,000 ThromboLUX tests conducted in the US. To be exact, there have been 10,522 tests performed at the time of writing. This means 10,522 opportunities to better understand platelet... by Dan Millar | Jun 29, 2018 | Data Summary
On this blog, we have discussed the many possible causes of platelet activation. One factor often under scrutiny is the impact platelet age has on activation status. At LightIntegra we have collected a large database of platelet activation status from platelet units... by Dan Millar | Jun 11, 2018 | Data Summary
We have found that hospitals with a higher percentage of activated platelets in their inventory use more platelets per patient. Platelet activation is a normal part of the platelet life cycle and platelets can become activated from a wide variety of sources. Some of... by Dan Millar | May 3, 2018 | Abstract Preview, Data Summary
A registered clinical study investigating the effect of platelet activation status on transfusion outcomes was conducted at Vancouver General Hospital (VGH) from 2011 to 2014 under the guidance of Dr. Kate Chipperfield. This study enrolled 200 hematology-oncology... by Dan Millar | Apr 3, 2018 | Data Summary
Platelet activation status can have a significant impact on the clinical outcome of a platelet transfusion. This is most clearly seen when looking at metrics that consider the entire transfusion history of multiple patients; as summarized in this post examining the... by Dan Millar | Mar 21, 2018 | Data Summary
As discussed in this post on platelet activation across US Hospitals, we have seen a wide variation in activation rates in hospitals that tested platelet activation status with ThromboLUX. Their platelet activation ranges anywhere from 23% to 50%. Similarly, we have...